Held on Saturday 8th March with 121 drivers registered to race in 81 trolleys.
View the full list of driver entries here.
Individual heat race times are available here
Nippers Results:
| Place | Time | Driver | Trolley Name | |
| 1st | 30:49 | Morgan "Lightning" Williams | #50 Lightning Racer | |
| 2nd | 31:57 | Louis Rowell Williams | #42 The Heart of Gold | |
| 3rd | 31:60 | Crusoe Jones | #20 Igors Revenge | |
| 4th | 32:84 | Rebecca Fleet | #03 Ferarri Racing | |
| 5th | 34:12 | Jake Rowberry | #10 Triple Trouble (1) | |
| 6th | 34:24 | Karli Djemal Whitfield | #6 Whitfield Wheely Wobbly Wagon | |
| 7th | 34:83 | Seamus O'Donnell | #2 The Hustler | |
| 8th | 36:15 | Chazz McKay | #14 Druid Special | |
| 9th | 41:63 | Zac Pukloswki | #54 Spider Car | |
| 10th | 43:88 | Xan Twissell | #12 Aircarft of Doom | |
| 11th | 44:78 | Johnny Lewis | #58 Herby | |
| 12th | 48:64 | Karl & Troy Newton | #68 Easy Riders | |
| 13th | ?? | Zack Rowberry | #110 Triple Trouble (2) |
Zoomers Results:
| Place | Time | Driver | Trolley Name | |
| 1st | 33.23 | Jared "JJ" Williams | #62 JJ Racer | |
| 2nd | 36.90 | Hannah Malpas | #03 Ferrari Racing | |
| 3rd | 39.91 | Jordan & Shiloh Stokes | #56 Stokesmobile | |
| 4th | 40.80 | Morgan Frost | #25 KCB Special | |
| 5th | 43.08 | Ruby Jones | #80 Seasons | |
| 6th | 44.34 | Andrew Radley | #52 Mk2Sparrow |
Sprinters Results:
| Place | Time | Driver | Trolley Name | |
| 1st | 34.35 | Liam King-Turner | #48 RedRak Racer II | |
| 2nd | 34.86 | Matt Cook | #51 Mercedes Benz | |
| 3rd | 35.67 | Fraser Malpas | #44 Ramset Rocket | |
| 4th | 36.19 | Tyler Stilwell | #19 Black Attack | |
| 5th | 37.07 | Niko White | #31 Phat One | |
| 6th | 38.24 | Jake Puklowski | #34 Bumble Bee |
Rockets Results:
| Place | Time | Driver | Trolley Name | |
| 1st | 30.41 | Lincoln McKenzie | #78 Blue Bullet | |
| 2nd | 30.89 | Greg Shaw | #76 The Everyman | |
| 3rd | 30.94 | Sam Laidlaw | #05 Silver Ghost | |
| 4th | 31.08 | Tim Bayley | #01 RedRak Racer I | |
| 5th | 31.87 | Carl Mead | #13 Gravity Sux Mk V | |
| 6th | 32.42 | Craig Lines | #79 Liquid Fire |
Monarch of the Hill:
| Place | Time | Driver | Trolley Name |
| 1st | 69kph | Greg Shaw | #76 The Everyman |
| 2nd | 68kph | Tim Bayley | #01 RedRak Racer I |
| 3rd | 67kph | Sam Laidlaw | #05 Silver Ghost |
| 4th | 64kph | Lincoln McKenzie | #78 Blue Bullet |
| 5th | 63kph | Gordon Dacombe | #62 JJ Racer |
| 6th | 62kph | Dave Loyd | #21 Bluebird |
| 7th | 61kph | Bruce Stilwell | #71 The Balck Bullet |
| 8th | 60kph | Carl Mead | #13 Gravity Sux Mk V |
| 9th | 58kph | Team Fangio Smith | #4 1937 Auto Union C-Type |
| 10th | 57kph | Craig Lines | #79 Liquid Fire |
| 11th= | 51kph | Team Fangio Smith | #8 Auto Union Avis Record Wagen |
| 11th= | 51kph | Team Fangio Smith | #06 Type 35 Bugatti |
2008 Stylemeister - Team Fangio Smith
(04) Auto Union C-Type (06) Type 35 Bugatti (08) Auto Untion Avis Record Wagen