For the full list of entries click here
| Kids Design Challenge: | ||||
| Oliver Perks | ||||
| Zoomers: | ||||
| 1st | 74 | 34.565s | Ronan Stilwell | Ronan's Bullet |
| 2nd | 95 | 36.903s | Morgan Dacombe | Lightning Racer |
| 3rd | 03 | 38.853s | Rebecca Fleet | 156 Ferrari |
| Sprinters: | ||||
| 1st | 07 | 33.378s | Liam King-Turner | RedRak Racer II |
| 2nd | 62 | 33.690s | Jared Dacombe | JJ Racer |
| 3rd | 51 | 34.316s | Matty Cook | Mercedes W196 |
| Rockets: | ||||
| 1st | 17 | 31.292s | Rowan King-Turner | Safari Spitfire |
| 2nd | 14 | 31.486s | Sam Laidlaw | Village Screemer |
| 3rd | 16 | 31.841s | Kimmy Matthews | Blue Bullet |
| South Canterbury Finance Corporate Challenge: | ||||
| 1st | 104 | 36.125s | Greg Dyer | Port Nelson |
| 2nd | 101 | 36.779s | Gary (The Stig) Mead | SCF Tasman |
| 3rd | 105 | 38.740s | Al Bowers | Hamish Fletcher Lawyers |
| Bunnings Monarch of the Hill: | ||||
| 1st | 14 | 68km/h |
Sam Laidlaw (the third fastest time on record) |
Village Screamer |
| 2nd | 09 | 67kn/h | Tim Bayley | RedRak Racer III |
| 3rd | 01 | 66km/h | Greg Shaw | Everyman |
| 4th | 77 | 65km/h | Rory East/Jo Rae | Stanton Red Lightning |
| 5th | 84 | 63km/h | Francis Lagrutta | Novus 1 |
| 6th | 21 | 63kn/h | David Lloyd | Bluebird |
| 7th | 35 | 62km/h | Gordon Dacombe | Spirit of Burt Munro |
| 8th | 86 | 55km/h | Daniel Gardiner | Novus 2 |
| 9th | 52 | 53km/h | Shane Ohlson | Road Warrior |
| 10th | 08 | 52km/h | Bernd Rosemeyer/Ellie Rosemeyer | Auto Union Streamliner |
| 11th | 11 | 50km/h | Joelene Whiefield | Flying Bandanna |
| 12th | 106 | 48km/h | Mark Kerr | Tasman Bay Motors |
| 13th | 04 | 47km/h | Hans von Stck | 1936 Auto Union |