|
|
|||
![]() |
BlueBerryIT Backyard Brilliance Award: To qualify for this award, the trolley must be built for less than $200 and the winner in 2012 was No. 27 - Buoy Racer driven by Jed Harris. |
![]() |
Designart Style-Mesiter Design Award: This award is given to the most creative and stylish trolley on the day and in 2012 Top Fuel Dragster driven by Liam Stanley. |
|
Spirit of the Derby: Trevor Cartsons judged this award and presented the prize to a first time Zoomer entrant, Lexi Hall who was a crowd favourite on the day in her trolley Bumble Bee. |
|||
|
|
|
|
|
Rebox Architects Limited
| SBS BANK ZOOMERS | |||||
![]() |
|||||
| 1st | 95 | 33.282s | Morgan Dacombe | Lightning Racer II | |
| 2nd | 737 | 35.014s | Jared Carston | N A C | |
| 3rd | 51 | 37.307s | Rebecca Fleet | Mercedes Benz W196 | |
| 4th | 88 | 38.149s | Xan Twissell | Xanthusia | |
| 5th | 3 | 39.101s | James Fleet | 156 Ferrari | |
| 6th | 19 | 39.46s | Kody Cotton | Cottonbud | |
| MCDONALDS SPRINTERS: | ||||
![]() |
||||
| 1st | 21 | 31.984s | Jack Lovell | Phantom |
| 2nd | 35 | 32.39s | Jared Dacombe | Spirit of Burt Munro |
| 3rd | 16 | 32.951s | Jasmine Dacombe | Kiwi Flyer |
| 4th | 93 | 34.464s | Nelson Intermediate 2 | |
| 5th | 81 | 34.792s |
Nico Hindmarsh and Dan Merry |
The Firebird |
| 6th | 61 | 35.369s | Jason Nicholas | Road Runner |
| DEEP BLUE SOLUTIONS ROCKETS: | ||||
![]() |
||||
| 1st | 17 | 30.875s | Rowan Turner | Safari Spitfire |
| 2nd | 9 | 31.499s | Tim Bayley | Redrack Racer III |
| 3rd | 1 | 31.749s | Gordon Dacombe | Aussie Flash |
| 4th | 10 | 32.388s | Shep | Silver Ghost |
| 5th | 15 | 32.544s | John Bennett | Hurtle The Turtle |
| 6th | 77 | 32.903s | Oliver Perks | Stanton Red Lightning |
| ABSOLUTE ENERGY MONARCH OF THE HILL: | ||||
![]() |
||||
| 1st | 9 | 69km/h | Tim Bayley | Redrack Racer III |
| 1st | 21 | 69km/h | Steve Lovell | Phantom |
| 3rd | 5 | 66km/h | Lincoln MacKenzie | Blue Bullet |
For details of all race times click here to view the photo gallery click here